Changelog
JUN-19 - 2023
- Note that below attributes data types are changed as given below.
| Product | Response message | Attribute Name | Old data type | New data type |
|---|---|---|---|---|
| HTL | Get Cancellation Policies | roomIndex | String | Integer List |
- Note that below attributes format has been changed as given below.
| Product | Response message | Attribute Name | Old format | New format |
|---|---|---|---|---|
| HTL | Hotel Book | checkIn | DD/MM/YYYY | YYYY-MM-DD |
| HTL | Hotel Book | checkOut | DD/MM/YYYY | YYYY-MM-DD |
| HTL | Hotel Book | transactionDate | DD/MM/YYYY | YYYY-MM-DD |
| HTL | Hotel PreBook | checkIn | DD/MM/YYYY | YYYY-MM-DD |
| HTL | Hotel PreBook | checkOut | DD/MM/YYYY | YYYY-MM-DD |
| HTL | Hotel PreBook | transactionDate | DD/MM/YYYY | YYYY-MM-DD |
- Note that below attribute values has been changed as given below.
| Product | Request/Response message | Attribute Name | Old value | New value |
|---|---|---|---|---|
| HTL | Hotel Book Request | ptc | adult | ADT |
| child | CHD | |||
| HTL | Hotel Book Response | ptc | adult | ADT |
| child | CHD | |||
| HTL | Hotel Booking Retrieve Response | ptc | adult | ADT |
| child | CHD |
JUN-05 - 2023
- Note that flight duration attribute format has been changed as given below.
| Flight Duration | Current format | New format | Description |
|---|---|---|---|
| 12h and 30m | 12H30M | 12H30M | If duration is < 24h then day component will not be available. |
| 23h and 30m | 23H30M | 23H30M | If duration is < 24h then day component will not be available. |
| 30h and 30m | 30H30M | 1D6H30M | If duration is >= 24h then day component will be added into result.* |
This wil impact to all the places that has been used duration attribute such as Search response, Prov book response, Booking response and Booking retrieve response.
MAY-17 - 2023
- Note that below attributes data types are changed as given below.
| FLT Response message | Attribute name | Old date type | New data type |
|---|---|---|---|
| FlightCancellationChargesResponse | supplierCancellationCharge | String | Double |
| adminCancellationCharge | String | Double | |
| totalCancellationCharges | String | Double | |
| buyingAmount | String | Double | |
| FlightCancellationResponse | supplierCancellationCharge | String | Double |
| adminCancellationCharge | String | Double | |
| totalCancellationCharges | String | Double |
APR - 2023
- Releasing FLT re-issue flow
- Renamed Json attribute
contactProvides --> contactsProvided. Hence all integrators have to get this update.This will impact toProv book flow , Booking flow, Re-initiate flow, Re-issue flow.
MAR - 2023
- 27-03-2023 - Added new attribute in to FLT search response as fareRuleMandatory
- 27-03-2023 - Added new attribute in to fare-rule response as notes
FEB - 2023
- Adding Amadeus
get-pre-cancellation-chargeoption - releasing FLT re-issue flow
DEC - 2022
- Released travlinq API first version(1.0.0) with the online documentation.